Quick Menu
A : GENERAL INFORMATION
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | The Lexicon International School, Wagholi |
2. | Affiliation Number | 1130282 |
3. | School Code | 30303 |
4. | Complete Address with Pin Code | Lexicon Estate, G No. 726, Nagar Rd, Wagholi, Pune, Maharashtra 412207 |
5. | Principal Name and Qualification | Mrs. Kesar Patel (MA-English, B.Ed) |
6. | School Email Id | office_wgh@lexiconedu.in |
7. | Contact Details | 9370903591/9370903592 |
B. DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS AND INFORMATION | DOCUMENTS |
---|---|---|
1. | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation | View |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate As Applicable | View |
3. | Copy of No-Objection Certificate (NOC) Issued- If Applicable by State Government/UT | View |
4. | Copy of Recognition Certificate Under RTE Act, 2009 and Its Renewal If Applicable | View |
5. | Copy of Valid Building Safety Certificate As Per The National Building Code | View |
6. | Copy of valid fire safety certificate issued by competent authority | View |
7. | Copy of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension of Affiliation or Self Certification By School | View |
8. | Copies of Valid Water, Health And Sanitation Certificates | View |
C. RESULTS AND ACADEMICS
SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | Fee Structure of The School | View |
2. | Annual Academic Calendar | View |
3. | List of School Management Committee (SMC) | View |
4. | List of Parent Teacher Association (EPTA) Members | View |
5. | Last Three Years Result of The Board Examination As Per Applicability | View |
RESULT CLASS: X
S.No | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2019-20 | ||||
2. | 2020-21 | ||||
3. | 2021-22 |
RESULT CLASS: XII
S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1. | 2019-20 | ||||
2. | 2020-21 | ||||
3. | 2021-22 |
D. STAFF (TEACHING)
E. SCHOOL INFRASTRUCTURE
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area of the School (In Square Mtr) | 11,800 Sq. Mtrs. |
2. | No. and Size of the Classrooms (In Square Mtr) | 100 Size is 66.33 Sq. Mtrs. |
3. | No. and Size of Laboratories Including Computer Labs (In Square Mtr) | 08 Total Size is 473.06 Sq. Mtrs. |
4. | Internet Facility (Y/N) | Yes, Internet is available |
5. | No. of Girls Toilet | Toilet Cubicles - 89 |
6. | No. of Boys Toilet | Urinals - 88 Toilet Cubicles - 47 |
7. | Link of the Youtube Video of the School Covering the Infrastruture of the School |